If you are interested in becoming an exhibitor or sponsor, please refer to the “Become an Exhibitor” or "Become a Sponsor" sections.
| Booth | Organization | Phone | Exhibit Items |
|---|---|---|---|
| 419 | ABI Irrigation Inc | 770-459-4401 | Hard hose irrigation travelers, high pressure pumps, irrrigation booms |
| 318 | Accuplastics Inc. | 352-799-5232 | Terra Toggle tree anchor system, Blueberry netting system, Greenhouse structures, Hydroponic Vertical grow systems, Proptek grow bag, Oozetube Tree and Vegetable Irrigation bag,Hydretain plant moisture manager |
| 515A | ADM Alliance Nutrition | 352-281-7511 | Large and small animal nutrition feed and products, including goat, rabbit, deer, cattle, equine, swine, and more. |
| 607 | Agri-Starts | 407-889-8055 | Blueberry liners, blackberry liners, fig liners, pineapple liners, kiwi liners, papaya liners, tissue culture contract services, contract growing |
| 518 | AGRItunity 2010 Conference and Trade Show | 352-793-2728 | Promotional materials for the AGRItunity 2010 Conference and Trade Show |
| 511 | AgroClimate.org & FAWN | 352-392-1864 | AgroClimate and FAWN will showcase their web sites and the weather and climate information and decision support tools available to growers. |
| 617 | Albert's Organics | 800-996-0004 | Organic products and brochures |
| 608 | ARAMARK | 352-273-0733 | Aramark’s farm-to-school program connects local growers with local customers, helping to foster a local, healthy food community. We are always interested in partnering with more growers – come talk with us to find out. |
| 306 | Barnett-Partin Plants, Inc | 863-675-1394 | Organic vegetable transplants |
| 310 | Brandt | 863-446-2089 | Agriculture and Ornamental Nutritional Products including organics. |
| 502 | Central Florida Ag Extension Agent | 352-343-4101 | UF/IFAS Educational Information |
| 320 | Central States Enterprises, Inc | 386-755-7443 | animal feed andsupplements |
| 407 | Certified Naturally Grown | 845-687-2058 | Informational materials about the CNG program. |
| 615 | CropKing Inc | 330-302-4203 | NFT system,growing media (rockwool, etc) catalogs, |
| 417 | David Lerner Associates | 954-282-3100 | informational material on investments and small business retirement plans. |
| 612 | Douglas Speed and Associates | 866-680-5265 | Inoculaid A biological product, all natural, non-toxic |
| 514 | Dramm Corporation | 617-367-6240 | organic fertilizer |
| 421, 520 | Earth Tools, Inc. | 502-484-3988 | Walk Behind Tractors and Implements, Garden Tools |
| 510 | Earthbox | 863-206-4003 | Earthbox Growing System, Services include packing and marketing of Peaches, Blueberries, Specialty Citrus |
| 610 | Farm Credit | 863-682-4117 x227 | Information about Farm Credit - a cooperative agricultural and residential lender. The five Fl. associations are part of the nationwide Farm Credit System and have been serving Florida agriculture since 1916. |
| 405 | Farmers Market Coalition, Inc. | 386-454-3950 | The Farmers Market Coalition serves a rapidly growing industry with information and representation at state and federal levels. We help to build networks, link peers and connect farmers markets old and new with tools and resources for success. |
| 614A | FDACS Division of Animal Industry | 850-410-0944 | Information about the National Animal Identification System (NAIS). Share ideas about to safeguard animal health. |
| 323, 422 | Fields Equipment Company/John Deere | 863-96-0602 | John Deere Tractor, John Deere Gator Utility Vehicle |
| 605 | Florida A&M University/ CESTA | 850-412-5252 | Programs related to and for Florida Farmers |
| 409 | Florida Association of Community Farmers Markets | 352-275-5697 | Brochures regarding membership to FACFM & information regarding the Buy Local Florida program |
| 501, 600, 602 | Florida Department of Agriculture and Consumer Services | 850-410-6723 | The Florida Department of Agriculture and Consumer Services will present information available for farmers, which will include the Florida Agricultural Promotional Campaign, Agricultural Dealer Licenses and the Agricultural Worker Safety Program. |
| 604 | Florida Farm Bureau Federation | 352-538-0224 | Farm Bureau membership materials |
| 505 | Florida Grazing Lands Coalition | 352-338-9532 | Educational Handouts on grazing lands throughout FL. |
| 503 | Florida Meat Goat Association Inc | 386-496-2379 | Meat Goat Products |
| 304 | Florida Organic Growers | 352-377-6345 | Information about programs and projects, including a program that provides assistance to growers who want to transition to organic production; specialty crop research; community food projects; social justice projects; and a certification cost share program. |
| 314 | Florida State Horticultural Society | 352-392-1781 | FSHS Publications, books and CDs |
| 418 | FloridaFarmlink.org | 941-723-3252 | www.floridafarmlink.org; Geraldson Community Farm; Gamble Creek Farm; www.fwcrcd.org |
| 322 | Foundation for Deep Ecology | 415-229-9339 | Information on supporting education and advocacy on behalf of wild Nature |
| 321 | Graco Fertilizer Company | 229-377-1602 | fertilizers, potting media, and chemicals |
| 621 | Green World Path, Inc.; Amazon Worm Ranch | 352-799-0200 | 1 Gro-Up Tower (vertical / hydroponic growing display); Sign; Literature |
| 618 | Haygrove, Inc | 717-367-3691 | Haygrove High Tunnels |
| 517 | Heifer International | 386-397-2085 | Informaiton about the Hefier International program |
| 411 | Hillside Orchard Farms | 706-782-4995 | jar items--jams, jellies, sauces, relishes, pickles--value added services |
| 606 | Hydro-Stacker LLC | 941-322-9602 | Patented Vertical Hydroponic Growing System |
| 300, 302 | IFAS Extension Bookstore | 352-392-1764 | Books, CDs, DVDs, ID Decks, posters, shirts, bags, hats |
| 413 | Johnny's Selected Seeds | 207-861-3975 | Vegetable, Herb and Flower seeds; Tools and Supplies |
| 509 | Kennco Manufacturing | 813-645-2591 | Farm Equipment for Raised Bed Plasticulture; Plastic Mulch Layers, Bed Shapers, Sprayers, Plastic Mulch Lifters, MiniCombos, SuperBedders, Drip Tape Layers |
| 619 | KY Burley Moldings, Inc. | 502-552-5849 | Float trays for greenhouse and water bed production of plants. |
| 311 | LDH Technology, Inc. | 813-746-5233 | Solar Insect Controller |
| 415 | Magna Bon II, LLC | 954-275-1830 | Literature Only On Copper Products |
| 616 | Meat Sheep Alliance of Florida | 407-448-5192 | Membership Brochures and MSA materials |
| 402 | Nature Safe Natural & Organic Fertilizers | 859-781-2010 | Natural and organic fertilizers |
| 319 | Orchid Island Juice Company | 772-465-1122 | |
| 419A | Organic Products Company/TurfPro | 888-314-8181 | Organic humic growth stimulant |
| 515 | Pasteuria Bioscience | 386-462-0008 ext.222 | Pasteuria spp. bacteria. Biological control products for control of plant parasitic nematodes. |
| 508 | Perdue AgriRecycle, LLC | 302-628-2360 | Organic Fertilizer |
| 305, 404 | Plant Medicine Program | 352-292-2837 | Information on the Doctor of Plant Medicine Program at UF; Promoting Plant and Crop Health While Protecting the Environment" |
| 519 | PowerFlex Fence | 417-741-1230 | electric fencing and watering supplies |
| 513 | Produce Promotions / Superb Horticulture | 888-575-4090 | 8' Banners, Poly Marketeers, Road Signs, Flags, Balloons, Postcards, Coloring Books, Windsocks, Stickers, Buttons, Ag Containers |
| 518A | Prosource One | 813-752-1177 x238 | Organic ferilizers and pesticides |
| 312 | Quality Certification Services (QCS) | 352-377-0133 | Certification Services: Organic, Transitional, Hormone; Antibiotic Free |
| 614 | S & S Packing / Southern Blues Blueberries | 352-455-2714 | Blueberry Packing and consulting services, blueberry plants |
| 506 | SARE-Florida | (352) 392-1778 | Pamphlets and grant opportunities |
| 507 | Seeds of Change | 505-660-6924 | Organic Seed |
| 500 | Seven Star Enterprises LLC | 507-381-1556 | The Biovator, on site composting of mortalities and organic material using in-vessel technology. |
| 308 | SFRC/UF | 352-846-0897 | Short Rotation Woody Crops poster and related material |
| 603 | Signature Supply Inc | 352-817-4951 | Shade Materials |
| 504 | Southern Oaks Alpacas | 352-799-5099 | Alpacas information, alpaca stud services and boarding; Alpaca yarn, roving and finished alpaca products such as socks scarves throws. Logo and design services. Demo needle felting |
| 303 | The Fertrell Company | 352-427-7916 | Organic ferilizers and animal nutrition brochures |
| 410 | The South Florida Beef Forage Program | 941-722-4524 | Educational Programming |
| 401, 403 | True Blue Propagation | 727-943-3811 | Blueberry plants 1 gallon and 3 gallon plants product material information hand outs. |
| 316 | UF Small Farms Academy | 386-362-1725 | Educational Opportunities |
| 307, 406 | UF/IFAS, IPM Florida | 352-392-1901 ext.120 | Primarily a UF/IFAS research and extension program providing statewide, interdisciplinary coordination and assistance for pest management students and practioners |
| 301, 400 | University of Florida, IFAS | 386-362-1725 x103 | Programs related to and for Florida Farmers |
| 611 | University of Florida, IFAS, CREC | 863-956-1151 | An educational exhibit to teach others about citrus greening. Posters; Microscopes and monitors; Samples of greening and psyllids; Educational materials and giveaways (pens, orange peelers, sticky notes, lip blam, etc.) |
| 408 | University of Florida/IFAS/MREC | 407-884-2034 ext.129 | Table top display to promote UF/IFAS/MREC Research, Extension; Teaching programs |
| 516 | USDA National Appeals Division | 800-552-5377 ext.2 | NAP Organizational Proceedures |
| 512 | USDA/NASS/Florida Field Office | 407-648-6013 | Statistical information, cencus of agriculture data |
| 609 | USDA Risk Management Agency | 229-219-2212 | Information for farmers on Risk Management Education and Crop Insurance Program |
| 512 | USDA/NASS/Florida Field Office | 407-648-6013 | statistical information, census of agriculture data |
| 601 | Verti-Gro, Inc. | 352-347-9888 | Informaiton on vertical growing and vertical gardening; |
| 613 | Weston A. Price Foundation | 202-363-4394 | Journals, Shopping Guides, Bumper Stickers, Handbook, Buttons, Magnets, Flyers and Brochures |
| 309 | Wildflower Seed and Plant Growers Association, Inc | 352-988-8117 | Wildflower Seed for sale, Production literature available. Information about our cooperative available. |
| 420 | WormSmiths, LLC | 850-321-5643 | Earthworm Castings |
